Choose a plan that works for you with Zopi Omni Dropship
Monthly Yearly Feature | Free $0/mo | Essential $9.9/mo | Starter $19.9/mo | Growth $39.9/mo | Professional $99.9/mo | Enterprise $499.9/mo |
---|---|---|---|---|---|---|
Product discovery | ||||||
Product importer | Limited to 5 viewable imported products | Unlimited viewable imported products | Unlimited viewable imported products | Unlimited viewable imported products | Unlimited viewable imported products | Unlimited viewable imported products |
Product market insights | Basic market insights (price, orders) | Advanced market insights (Price, orders, top countries, store selling) | Advanced market insights (Price, orders, top countries, store selling) | Advanced market insights (Price, orders, top countries, store selling) | Advanced market insights (Price, orders, top countries, store selling) | Advanced market insights (Price, orders, top countries, store selling) |
Find product's similar suppliers | | | | | | |
Personalized collection/Niche recommendation | | | | | | |
Product collection (Trending, Fastest shipping to US/Free shipping to US) | | | | | | |
Image research | | | | | | |
Bulk importing | | | | | | |
Product management | ||||||
Total products listings | 10 products/account | 30 products/account | 150 products/account | 500 products/account | 6,000 products/account | Unlimited products/account |
A.I product content | 10 times/month | 20 times/month | 100 times/month | 300 times/month | 4,000 times/month | Unlimited A.I usage |
Product editor & publish | Editing & pushing product | Editing & bulk pushing product | Editing & bulk pushing product | Editing & bulk pushing product | Editing & bulk pushing product | Editing & bulk pushing product |
Product info update | | Auto stock & price update | Auto stock & price update | Auto stock & price update | Auto stock & price update | Auto stock & price update |
Order management | ||||||
Process orders | 50 process orders/month | 100 process orders/month | 150 process orders/month | Unlimited process orders/month | Unlimited process orders/month | Unlimited process orders/month |
Tracking orders | 5 times/30 days | 10 times/30 days | 30 times/30 days | 150 times/30 days | 500 times/30 days | 1,000 times/30 days |
Process orders in bulk | | | | | | |
Admitad order cashback | | | | | | |
Store management | ||||||
Sales channel | 1 sales channel/workspace | 1 sales channel/workspace | 1 sales channel/workspace | 1 sales channel/workspace | Unlimited sales channel/workspace | Unlimited sales channel/workspace |
Workspace | 3 workspaces | 5 workspaces | 5 workspaces | 10 workspaces | 25 workspaces | Unlimited workspaces |
Services | ||||||
Support service | Email & live chat | Email & live chat | Email & live chat | Email & live chat | Email, livechat & phone call | Email, livechat & phone call |
Support level | From Mon to Fri (09:00 am - 23:59 pm) | From Mon to Fri (09:00 am - 23:59 pm) | From Mon to Fri (09:00 am - 23:59 pm) | From Mon to Fri (09:00 am - 23:59 pm) | 24/7 available | 24/7 available & first priority |
Dedicated account manager | | | | | | |
Custom API integrations to connect with other systems (ERP, CRM...) | | | | | | |
Custom feature to meet unique business needs | | | | | | |
Highlighting your strengths is important. Let's offer potential customers a clear view of what sets you apart from the competition.
Contact our expertThe billing cycle for Zopi Omni Dropship is 30 days, starting from the day you select a Zopi paid plan and ending 30 days later. This cycle recurs monthly thereafter until you uninstall app/cancel plan. The specific day of billing aligns with your Shopify subscription billing cycle.
To upgrade or downgrade, you can simply go to "Setting & Billings" tab, choose change plan to see all the Zopi Omni Dropship pricing plans and click on the one you want to switch to.
Payments for Zopi Omni Dropship are processed through the Shopify payment system, which supports over 100 credit card payment providers.
To cancel your plan, navigate to the "Settings & Billing" tab within your Zopi dashboard. From there, select the billing section and click on the "Cancel Plan" button.
No, you do not need to enter your credit card information to sign up for Zopi. We offer a free forever plan during which you can explore our platform’s features without any commitment. If you decide to continue with a paid plan, you can enter your payment details at that time.
Zopi supports a variety of payment methods to suit your convenience. These include major credit cards (Visa, MasterCard, American Express) and PayPal. If you have a specific payment method in mind, please contact our support team for assistance.